As of September 30, 2005, the North Central Regional Technology in Education Consortium is no longer in operation.
A variety of assessment tools have been incorporated with the lessons. Students are assessed through teacher observation, peer assessment, and project rubrics.
Activity Two: Example rubric.
Students will be assessed on the accuracy of the information represented by the model and their speaking skills during the presentation.
| Points Earned | |
| Model Assessment | |
| Major landforms are represented accurately (15) | ____________ |
| Animal life represented accurately (15) | ____________ |
| Plant life represented accurately (15) | ____________ |
| Model is colorful and interesting (5) | ____________ |
| Model is neat and well organized (5) | ____________ |
| Speaking Skills: | |
| All students contribute to the oral presentation (15) | ____________ |
| Students maintain eye contact with the audience (5) | ____________ |
| Students speak loudly and clearly (5) | ____________ |
| Students maintain appropriate posture (5) | ____________ |
| Oral information presented is accurate (15) | ____________ |
Activity Two: Listener Evaluation Form (to be filled out by students listening to the presentations).
Activity Three: Example Research Guide.
Please address the following categories in your report. You may want to organize your work so that specific team members are responsible for one or two areas. Please design one slide (card, etc.) to address each question.
|
Contact Us | Privacy Policy |